Coaches: | Ted Fuss | ||
| Jeff Storms | |||
| Assistants: | Marty Richardson | ||
| Kyle Martin | |||
| |||
| 2009 Youth Schedule | |||
| Date | Opponent | Time/Results | Site |
| 4/11 | Marysville-Scrimmage | Cancelled | Academy Park |
| 4/15 | @ New-Albany-White | 7 - 4 | New Albany |
| 4/19 | @ Granville-White | 6 - 3 | Granville |
| 4/22 | @ St. Paul | 1 - 9 | St. Paul |
| 4/26 | Westerville-White | 4 - 5 | Academy Park |
| 4/30 | @ New-Albany-Maroon | 7 - 10 | New Albany |
| 5/3 | Granville Blue | 11 - 2 | Academy Park |
| 5/6 | Westerville Red | 4 - 2 | Academy Park |
| 5/11 | New Albany-Gold | 4 - 10 | Academy Park |
| 5/13 | St. Paul | Cancelled | Academy Park |
| 5/17 | @ Hilliard | 6 - 7 | Hilliard |
| 5/20 | @ Westerville-Black | 11 - 2 | Westerville |
